Nama Produk | Lunch Box Large Tray |
Kode | H1L |
Dimensi W x L x D (mm) | 193 x 130 |
Ketebalan (mm) | 0.2 |
Berat (gr) | 14.4 |
Warna | Clear |
Material | PET |
Nama Produk | Lunch Box Small Tray |
Kode | H2L |
Dimensi (W x L x D) mm | 173 x 107 |
Ketebalan (mm) | 0.2 |
Berat (gr) | 10.7 |
Warna | Clear |
Material | PET |
Nama Produk | Egg Tray |
Kode | ET1 |
Dimensi (W x L x D) mm | 242 x 218 x 45 |
Ketebalan (mm) | 0.4 |
Berat (gr) | 26.6 |
Warna | Clear |
Material | PET |
Nama Produk | Bento Tray (Bottom & LID) |
Kode | BBT1 & BLT1 |
Dimensi (W x L x D) mm | 220 x 220 x 30 (Bottom) 224 x 224 x 23 (LID) |
Ketebalan (mm) | 0.45 & 0.3 |
Berat (gr) | 23.3 & 22.5 |
Warna | Black & Clear |
Material | HIPS & PET |
Nama Produk | Malkist Biscuit Tray |
Kode | MBT |
Dimensi (W x L x D) mm | 106 x 80 x 70 |
Ketebalan (mm) | 0.35 |
Berat (gr) | 6.9 |
Warna | Clear |
Material | PET |
Nama Produk | Butter Cream Tray |
Kode | BCT |
Dimensi (W x L x D) mm | 161 x 88 x 42 |
Ketebalan (mm) | 0.35 |
Berat (gr) | 7.4 |
Warna | Clear |
Material | PET |
Nama Produk | Assorted Biscuit Tray |
Kode | ABT1 |
Dimensi (W x L x D) mm | 178 x 150 x 37 |
Ketebalan (mm) | 0.3 |
Berat (gr) | 12 |
Warna | Clear |
Material | PET |
Nama Produk | Biscuit Roll Tray Mini Biscuit Roll Tray |
Kode | BR1 BR2 |
Dimensi (W x L x D) mm | 177 x 92 x 25 130 x 66 x 18 |
Ketebalan (mm) | 0.3 0.3 |
Berat (gr) | 7.1 3.7 |
Warna | Clear |
Material | PET |
Nama Produk | Flat Biscuit Tray |
Kode | FB1 FB2 |
Dimensi (W x L x D) mm | 135 x 86 x 50 161 x 77 x 40 |
Ketebalan (mm) | 0.22 0.30 |
Berat (gr) | 3.7 5.5 |
Warna | Clear |
Material | PET |
Nama Produk | Cookies Tray 3 Compartment |
Kode | CT3 |
Dimensi (W x L x D) mm | 173 x 72 x 52 |
Ketebalan (mm) | 0.3 |
Berat (gr) | 5.7 |
Warna | Clear |
Material | PET |
Nama Produk | Biscuit Tray 2 Compartment (Short & Tall) |
Kode | BT1 & BT2 |
Dimensi (W x L x D) mm | 133 x 88 x 50 133 x 88 x 64 |
Ketebalan (mm) | 0.35 |
Berat (gr) | 5.9 & 6.3 |
Warna | Clear |
Material | PET |
Nama Produk | Long Biscuit Tray Short Biscuit Tray |
Kode | LBT1 LBT2 |
Dimensi (W x L x D) mm | 187 x 62 x 52 142 x 62 x 52 |
Ketebalan (mm) | 0.4 0.25 |
Berat (gr) | 6.8 3.4 |
Warna | Clear |
Material | PET |
Copyright Emory ©2020